Live · Updated 8 hours agoDiesel prices by
Diesel prices by
interstate corridor.
24 freight corridors, each with the cheapest and most expensive state along it right now. The widest gap is on I-15: $2.26/gal between Montana and California.
Data window: last 7 days · pump-posted retail from tracked truck stops in the 48 contiguous states
The corridors
Cheapest and most expensive state on each interstate
| Corridor | States | Cheapest median | Most expensive median | Gap |
|---|---|---|---|---|
| I-5south to north | CA - OR - WA | $6.20 OR | $7.86 CA | $1.66 |
| I-10west to east | CA - AZ - NM - TX - LA - MS - AL - FL | $5.70 TX | $7.86 CA | $2.16 |
| I-15south to north | CA - NV - AZ - UT - ID - MT | $5.60 MT | $7.86 CA | $2.26 |
| I-20west to east | TX - LA - MS - AL - GA - SC | $5.70 TX | $5.80 AL | $0.10 |
| I-24west to east | IL - KY - TN - GA | $5.70 GA | $6.10 IL | $0.40 |
| I-25south to north | NM - CO - WY | $5.76 CO | $5.99 NM | $0.23 |
| I-29south to north | MO - IA - SD - ND | $5.66 SD | $5.90 ND | $0.24 |
| I-30west to east | TX - AR | $5.70 TX | $5.90 AR | $0.20 |
| I-35south to north | TX - OK - KS - MO - IA - MN | $5.60 OK | $5.89 MO | $0.29 |
| I-40west to east | CA - AZ - NM - TX - OK - AR - TN - NC | $5.60 OK | $7.86 CA | $2.26 |
| I-44west to east | TX - OK - MO | $5.60 OK | $5.89 MO | $0.29 |
| I-55south to north | LA - MS - TN - AR - MO - IL | $5.75 MS | $6.10 IL | $0.35 |
| I-64west to east | MO - IL - IN - KY - WV - VA | $5.89 MO | $6.25 VA | $0.36 |
| I-65south to north | AL - TN - KY - IN | $5.80 AL | $6.00 TN | $0.20 |
| I-70west to east | UT - CO - KS - MO - IL - IN - OH - WV - PA - MD | $5.70 KS | $6.36 MD | $0.66 |
| I-75south to north | FL - GA - TN - KY - OH - MI | $5.70 FL | $6.00 TN | $0.30 |
| I-77south to north | SC - NC - VA - WV - OH | $5.73 SC | $6.25 VA | $0.52 |
| I-80west to east | CA - NV - UT - WY - NE - IA - IL - IN - OH - PA - NJ | $5.67 NE | $7.86 CA | $2.19 |
| I-81south to north | TN - VA - WV - MD - PA - NY | $5.97 WV | $6.36 MD | $0.39 |
| I-84west to east | OR - ID - UT | $6.00 UT | $6.20 OR | $0.20 |
| I-85south to north | AL - GA - SC - NC - VA | $5.70 GA | $6.25 VA | $0.55 |
| I-90west to east | WA - ID - MT - WY - SD - MN - WI - IL - IN - OH - PA - NY - MA | $5.60 MT | $7.00 WA | $1.40 |
| I-94west to east | MT - ND - MN - WI - IL - IN - MI | $5.60 MT | $6.10 IL | $0.50 |
| I-95south to north | FL - GA - SC - NC - VA - MD - DE - PA - NJ - NY - CT - RI - MA - NH - ME | $5.70 FL | $6.36 MD | $0.66 |
Corridor state lists follow the interstate's actual routing. Prices are state-level retail percentiles, never contract rates. Looking for a specific origin and destination? See diesel prices by lane, or the national map and state table.
Your trucks run these corridors.
Flow makes every fill count.
Live prices, your negotiated contracts, and state fuel-tax math, applied automatically on every dispatch, with every claimed dollar reconciled against a real transaction.