Diesel prices across
7,500+ truck stops.
Live US diesel pricing from every major freight corridor. National median is $6.50/gal. Refreshed multiple times per day from the same intelligence powering ValveRide Flow's optimization engine, built so fleets don't have to pay the median.
Data window: last 7 days · 12,102 observations · 48 states with data
Live map
Where diesel is most expensive right now.
Hover any state for the full price range, station count, and spread, and click through for that state's full breakdown. Color is by median price: green for cheap, red for expensive.
See a wide spread in your states? That's where Flow earns its keep. Same data, but routed onto your contracts and your dispatches, automatically, on every truck.
Shopping for best fuel optimization software for trucking fleets? This board is the price feed. Diesel fuel optimization is what happens when those prices meet your contracts on every dispatch.
When diesel runs this high, the fuel already in the tank is worth watching too. Fuel theft while trucks are parked is the half no card statement shows. Flow reads fuel level from the ELD and flags a tank drop with no matching fuel card fill, as a queue for dispatch to review.
The data
Diesel prices by state
Sorted by median price, highest first. The spread column shows the gap between the cheap end (p10) and expensive end (p90); wider spread means more opportunity for a routed fleet to save.
| State | Cheap (p10) | Median | Expensive (p90) | Spread | Stations |
|---|---|---|---|---|---|
| CaliforniaCA | $8.02 | $8.40 | $8.50 | $0.48 | 265 |
| WashingtonWA | $7.12 | $7.70 | $7.90 | $0.78 | 56 |
| IndianaIN | $6.70 | $7.00 | $7.30 | $0.60 | 205 |
| NevadaNV | $6.50 | $7.00 | $7.20 | $0.70 | 81 |
| IllinoisIL | $6.60 | $6.99 | $7.10 | $0.50 | 337 |
| OhioOH | $6.55 | $6.90 | $7.20 | $0.65 | 279 |
| ArizonaAZ | $6.26 | $6.86 | $7.10 | $0.84 | 153 |
| MichiganMI | $6.62 | $6.86 | $7.27 | $0.64 | 180 |
| MarylandMD | $6.49 | $6.80 | $6.90 | $0.41 | 69 |
| OregonOR | $6.50 | $6.80 | $6.90 | $0.40 | 52 |
| PennsylvaniaPA | $6.55 | $6.80 | $7.10 | $0.55 | 220 |
| IdahoID | $6.39 | $6.79 | $6.94 | $0.55 | 65 |
| New JerseyNJ | $6.40 | $6.76 | $6.90 | $0.50 | 105 |
| VirginiaVA | $6.30 | $6.70 | $6.90 | $0.60 | 199 |
| WisconsinWI | $6.50 | $6.70 | $6.84 | $0.34 | 294 |
| MaineME | $6.38 | $6.68 | $6.85 | $0.47 | 18 |
| New YorkNY | $6.20 | $6.64 | $7.00 | $0.80 | 116 |
| KentuckyKY | $6.21 | $6.60 | $6.80 | $0.59 | 116 |
| MissouriMO | $6.20 | $6.60 | $6.70 | $0.50 | 210 |
| UtahUT | $6.38 | $6.60 | $6.90 | $0.52 | 103 |
| VermontVT | $6.40 | $6.60 | $6.75 | $0.35 | 15 |
| West VirginiaWV | $6.30 | $6.60 | $6.80 | $0.50 | 39 |
| WyomingWY | $6.00 | $6.60 | $6.90 | $0.90 | 65 |
| ConnecticutCT | $6.20 | $6.54 | $7.00 | $0.80 | 27 |
| MassachusettsMA | $6.26 | $6.50 | $6.80 | $0.54 | 46 |
| North DakotaND | $6.20 | $6.50 | $6.70 | $0.50 | 53 |
| New MexicoNM | $6.08 | $6.50 | $6.70 | $0.62 | 125 |
| TennesseeTN | $6.00 | $6.50 | $6.60 | $0.60 | 180 |
| ArkansasAR | $6.00 | $6.46 | $6.60 | $0.60 | 122 |
| Rhode IslandRI | $6.33 | $6.45 | $6.57 | $0.24 | 2 |
| New HampshireNH | $6.20 | $6.40 | $6.60 | $0.40 | 21 |
| IowaIA | $6.20 | $6.40 | $6.69 | $0.49 | 218 |
| MinnesotaMN | $6.20 | $6.40 | $6.60 | $0.40 | 171 |
| South DakotaSD | $6.04 | $6.40 | $6.70 | $0.66 | 60 |
| DelawareDE | $5.82 | $6.38 | $6.52 | $0.70 | 17 |
| GeorgiaGA | $6.19 | $6.36 | $6.50 | $0.31 | 316 |
| LouisianaLA | $5.90 | $6.36 | $6.50 | $0.60 | 207 |
| KansasKS | $6.03 | $6.34 | $6.60 | $0.57 | 118 |
| FloridaFL | $6.10 | $6.32 | $6.50 | $0.40 | 220 |
| OklahomaOK | $5.90 | $6.32 | $6.50 | $0.60 | 195 |
| AlabamaAL | $5.99 | $6.30 | $6.70 | $0.71 | 183 |
| ColoradoCO | $5.97 | $6.30 | $6.50 | $0.53 | 99 |
| North CarolinaNC | $6.12 | $6.30 | $6.40 | $0.28 | 240 |
| NebraskaNE | $6.06 | $6.30 | $6.60 | $0.54 | 98 |
| TexasTX | $5.90 | $6.20 | $6.60 | $0.70 | 1,216 |
| MississippiMS | $5.90 | $6.20 | $6.60 | $0.70 | 162 |
| MontanaMT | $6.09 | $6.20 | $6.30 | $0.21 | 51 |
| South CarolinaSC | $6.07 | $6.20 | $6.30 | $0.23 | 234 |
See these prices on your own lane.
Enter any origin and destination and the same engine behind this data builds you a real fuel plan: where to stop, how many gallons, at what price, delivered to your inbox in about two minutes.
Browse by state
Live diesel prices, state by state
Browse by route
Diesel prices by corridor and by lane
The same live data, cut the way dispatch thinks: which state to fuel in along an interstate, or between an origin and a destination.
Questions, answered
About this diesel price data.
How often is this diesel price data updated?
Multiple times per day. The data on this page comes from the same price intelligence pipeline that powers ValveRide Flow's optimization engine for enterprise fleets, refreshed from 7,500+ truck stops across 48 states.
Why are diesel prices higher in California, Washington, and Oregon?
West Coast diesel prices reflect a combination of state fuel taxes, low-carbon fuel standard programs, refinery capacity constraints, and transport costs. California consistently runs $1.50 to $2.00 per gallon above the national median, the largest sustained gap of any US state.
What's the difference between p10, p50 (median), and p90 prices?
p10 means 10% of stations sell for less than this price (the cheap end of the market). p50 is the median, so half the stations are higher, half are lower. p90 means 10% of stations sell for more than this price (the expensive end). Showing the percentile range gives you a more honest view of what's actually available than a simple average, which can be skewed by outliers.
Where do trucking fleets save the most on diesel?
States with the widest spread between cheap and expensive stations offer the most opportunity for fuel optimization. A fleet running through California, Pennsylvania, or Illinois can save $0.30 to $0.65 per gallon by routing trucks to the right stations. ValveRide Flow automates this for enterprise fleets, applying contract discounts, IFTA tax differentials, and live pricing on every dispatch.
Are these prices retail (cash) prices or contract prices?
Retail. We filter out contract and discount pricing using a sanity floor of $3.50/gal. Anything below that range is almost certainly a corporate contract rate that doesn't reflect what an independent driver would pay at the pump.
Why isn't Hawaii on the map?
Hawaii has minimal commercial freight diesel infrastructure relative to the contiguous US, and our shared price intelligence doesn't currently cover it. The data shown is for the 48 contiguous states.
Stop watching the map.
Start beating it.
ValveRide Flow saves fleets about $0.90 a gallon, blended across live fleets, trailing 12 months, by enforcing your fuel contracts on every dispatch, automatically, with no dispatcher effort.